- Everything that got better from 1996 to 2002, got worse in 2004.
- Everything that got worse from 1996 to 2000, did not get any better or has come down even more.
- We are above regional averages on every dimension--but that is easy.
- We are below income category averages on all dimensions but one--regulatory quality.
- But how can regulatory quality be so high when rule of law is so low?
Governance indicators for Mexico, 1996 - 2004 | |||||
Indicator | 1996 Percentile Rank (0-100) | 2002 Percentile Rank (0-100) | 2004 Percentile Rank (0-100) | 2004 Regional Average | 2004 Income Category Average |
Voice and Accountability | 42.9 | 59.6 | 56.8 | 53.6 | 64.6 |
Political Stability | 34.8 | 50.8 | 43.7 | 39.2 | 67.6 |
Government Effectiveness | 52.0 | 61.9 | 56.7 | 42.1 | 62.2 |
Regulatory Quality | 74.0 | 68 | 68.0 | 49.8 | 63.0 |
Rule of Law | 55.4 | 52.1 | 45.9 | 39.1 | 64.4 |
Control of Corruption | 39.3 | 52.1 | 48.8 | 44.6 | 63.4 |
Source: Kaufmann D., A. Kraay, and M. Mastruzzi 2005: Governance Matters IV | |||||
http://www.worldbank.org/wbi/governance/pubs/govmatters4.html | |||||
Note: Rankings based on a survey of 199 countries. |
No comments:
Post a Comment