These are results from CNN as of this evening.
33 at stake, 1 undecided |
51 Dem, 50 GOP needed for majority
PARTY | NOT UP | TOTAL | GAIN/LOSS |
---|---|---|---|
GOP | 40 seats | 49 | -5 |
DEM | 27 seats | 50 | 5 |
IND | 0 seats | 0 | 0 |
Updated: 1:18 p.m. ET
435 at stake, 10 undecided (yielding Republican) |
218 needed for majority
PARTY | TOTAL | GAIN/LOSS |
---|---|---|
GOP | 196 | -28 |
DEM | 229 | 29 |
IND | 0 | -1 |
Updated: 4:21 p.m. ET
36 states at stake, MI undecided (yielding Republican) |
PARTY | NOT UP | TOTAL | GAIN/LOSS |
---|---|---|---|
GOP | 6 states | 21 | -6 |
DEM | 8 states | 28 | 6 |
IND | 0 seats | 0 | 0 |
Updated: 1:19 p.m. ET
This graph on recent US election history is from the Washington Post:
No comments:
Post a Comment